Description
The EMT Shaping Machine Series from Excellent Machines & Tools is engineered to deliver accurate and efficient shaping operations for engineering workshops, tool rooms, fabrication units, and manufacturing industries. Built with heavy-duty construction and precision-machined components, these machines ensure smooth ram movement and consistent machining performance.
Available in both Cone Pulley Type (EMT-30) and All Geared Type (EMT-600) configurations, the machines are suitable for producing flat surfaces, slots, grooves, keyways, and other precision machining applications.
The machines support a variety of optional accessories including keyway cutting attachments, automatic lubrication systems, automatic tool lifting arrangements, and stroke adjustment indicators, making them highly versatile for industrial use.
Standard Accessories
- Swiveling Vice
- Crank Handle
- Motor Pulley
- Motor Base
Optional Accessories
- Electric Motor with Starter
- Key Way Cutting Attachment
- Automatic Tool Lifting Attachment
- All Geared Type
- Automatic Lubrication Arrangement
- Stroke Adjustment Indicator Base
Technical Specifications
| Specification | EMT-12 | EMT-18 | EMT-24 | EMT-30 | EMT-36 | EMT-40 |
|---|---|---|---|---|---|---|
| Maximum Working Stroke | 14″ | 20″ | 26″ | 32″ | 36″ | 42″ |
| Length of Ram Without Tool Slide | 30″ | 40″ | 53″ | 60″ | 66″ | 75″ |
| Ram Bearing in Column | 20″ | 26″ | 31″ | 37″ | 41″ | 44″ |
| Ram Bearing Width | 7.5″ | 10.5″ | 12″ | 12.5″ | 12.5″ | 14″ |
| Tool Slide Traverse | 5″ | 6″ | 8″ | 9″ | 10″ | 11″ |
| Maximum Distance from Table to Ram | 14″ | 15″ | 16″ | 18″ | 20″ | 24″ |
| Maximum Distance from Table to Ram (Min.) | 2″ | 2″ | 2″ | 2″ | 2″ | 3″ |
| Horizontal Traverse of Table | 16″ | 20″ | 26″ | 30″ | 32″ | 36″ |
| No. of Speed | 3 | 3 | 3 | 3 | 4 | 4 |
| Length & Width of Cross Slide | 25″ × 10.5″ | 31″ × 11″ | 38″ × 12″ | 43″ × 12.5″ | 46″ × 12.5″ | 51″ × 15″ |
| Top Clamping Surface of Table | 14″ × 11″ | 18.5″ × 12″ | 25″ × 15″ | 31″ × 16″ | 37″ × 18.5″ | 40″ × 20.5″ |
| Size of Base Plate | 40″ × 16.5″ | 50″ × 22″ | 64″ × 23″ | 76″ × 24″ | 82″ × 26″ | 90″ × 30″ |
| Power Required | 1 HP | 2 HP | 3 HP | 5 HP | 5 HP | 7.5 HP |
| Approximate Net Weight | 800 kg | 1200 kg | 1800 kg | 2300 kg | 3200 kg | 4000 kg |
Applications
- Surface Shaping
- Slot Cutting
- Keyway Machining
- Tool Room Operations
- Fabrication Workshops
- Engineering Industries
- Industrial Manufacturing





Reviews
There are no reviews yet.