Description
The EMT Surface Grinder Machine Series from Excellent Machines & Tools is engineered for high-precision surface grinding operations where dimensional accuracy and superior surface finish are critical. Built with a rigid machine structure and precision spindle assembly, these machines deliver reliable performance for a wide range of grinding applications.
Available in Hydraulic and Manual configurations, the series supports multiple table sizes and grinding capacities, making it suitable for tool rooms, mold manufacturing, die shops, precision engineering workshops, and production environments.
The machines can be equipped with optional accessories such as Magnetic Chucks, Electromagnetic Chucks, Precision Vices, and Digital Readout Systems to enhance productivity and operational accuracy.
Optional Accessories
- Magnetic Chuck
- Precision Vice
- Electromagnetic Chuck
- Digital Readout (DRO)
Key Features
- Precision Surface Grinding
- Hydraulic & Manual Models Available
- High Accuracy & Repeatability
- Heavy Duty Construction
- Smooth Table Movement
- Robust Spindle Design
- Industrial Grade Performance
Technical Specifications
| Description | EMT-618 | EMT-820 | EMT-1024 | EMT-1224 |
|---|---|---|---|---|
| Table Size | 150 × 450 mm (6″ × 18″) | 200 × 500 mm (8″ × 20″) | 250 × 600 mm (10″ × 24″) | 300 × 600 mm (12″ × 24″) |
| Max. Grinding Length | 475 mm | 525 mm | 625 mm | 625 mm |
| Max. Grinding Width | 160 mm | 212 mm | 262 mm | 312 mm |
| Max. Distance from Table Surface to Spindle Centreline | 250 mm | 400 mm | 400 mm | 450 mm |
| Standard Magnetic Chuck Size | 160 × 350 mm | 200 × 450 mm | 250 × 500 mm | 300 × 600 mm |
| Longitudinal Table Travel | 475 mm | 525 mm | 625 mm | 625 mm |
| Cross Traverse Travel | 160 mm | 212 mm | 262 mm | 312 mm |
| Auto Cross Feed Increment | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
| Auto Traverse Feed | 1–10 mm | 1–10 mm | 1–10 mm | 1–10 mm |
| Grinding Wheel Size | 178 × 13 mm | 203 mm | 203 mm | 203 mm |
| Wheel Bore | 32 mm | 31.75 mm | 31.75 mm | 31.75 mm |
| Grinding Spindle Motor | 1 HP | 1 HP | 1 HP | 2 HP |
| Hydraulic Motor | 1 HP × 6P | 1 HP × 6P | 1 HP × 6P | 2 HP × 6P |
| Longitudinal Feed Motor | ¼ HP × 6P | ¼ HP × 6P | ¼ HP × 6P | ¼ HP × 6P |
| Floor Space Required | 1370 × 1020 × 1845 mm | 2030 × 1730 × 1630 mm | 2450 × 1500 × 1630 mm | 2950 × 1680 × 2500 mm |
Applications
- Surface Finishing
- Precision Grinding
- Tool Room Work
- Die & Mold Manufacturing
- Engineering Workshops
- Production Units
- Industrial Manufacturing





Reviews
There are no reviews yet.